Built for modern SUVs and crossovers, the Rovelo Instinct SUV tire delivers strong performance, load support, and comfort. Its wide tread and unique shoulder design increase road contact for stable handling. A proprietary rubber compound enhances ride comfort while minimizing vibration and noise. Designed for wet and dry traction with reduced braking distance, this tire is ready for daily drives or road trips. Backed by a 100,000 KM tread life warranty, the Instinct SUV tire offers long-lasting durability and consistently smooth performance wherever the road takes you.
Size ChartBuy NowWith a 100,000 kilometer limited tread life protection, backed by our standard materials and workmanship coverage.
Rovelo Tire offers a “limited, free replacement” road hazard program which applies to all Rovelo passenger and light truck patterns. For more information, click link below.
Choose a Rim Diameter:
Part Number | Size | L.I. | T.D. | O.D. | S.W. | R.W. | UTQG | Max Load (1X) |
---|---|---|---|---|---|---|---|---|
32nds | in | in | in | lbs@psi | ||||
1602499K | 225/70R16 | 103T | 10 | 28.4 | 8.9 | 6.5 | 700 A A | 1929@44 |
4120096K | 215/70R16 | 100H | 10 | 27.9 | 8.7 | 6.5 | 700 A A | 1764@44 |
4120098K | 215/65R16 | 103T | 10 | 27 | 8.7 | 6.5 | 700 A A | 1653@44 |
4120099K | 235/60R16 | 100H | 10 | 27.1 | 9.4 | 7 | 700 A A | 1764@44 |
4120105K | 265/70R16 | 112H | 10 | 30.6 | 10.7 | 8 | 700 A A | 2469@44 |
4120106K | 255/70R16 | 111H | 10 | 30.1 | 10.2 | 7.5 | 700 A A | 2403@44 |
4120118K | 245/70R16 | 107T | 10 | 29.5 | 9.8 | 7 | 700 A A | 2149@44 |
Part Number | Size | L.I. | T.D. | O.D. | S.W. | R.W. | UTQG | Max Load (1X) |
---|---|---|---|---|---|---|---|---|
32nds | in | in | in | lbs@psi | ||||
4120094K | 265/65R17 | 112H | 10 | 30.6 | 10.7 | 8 | 700 A A | 2469@44 |
4120097K | 235/60R17 | 102H | 10 | 28.1 | 9.4 | 7 | 700 A A | 1874@44 |
4120100K | 215/60R17 | 96H | 10 | 27.2 | 8.7 | 6.5 | 700 A A | 1565@44 |
4120107K | 235/65R17 | 104H | 10 | 29.1 | 9.4 | 7 | 700 A A | 1984@44 |
4120108K | 225/60R17 | 99H | 10 | 27.6 | 9 | 6.5 | 700 A A | 1709@44 |
4120109K | 225/65R17 | 102H | 10 | 28.5 | 9 | 6.5 | 700 A A | 1874@44 |
4120115K | 255/60R17 | 106H | 10 | 29.1 | 10.2 | 7.5 | 700 A A | 2094@44 |
4120117K | 245/65R17 | 107H | 10 | 29.5 | 9.8 | 7 | 700 A A | 2149@44 |
4120120K | 225/55R17 | 97V | 10 | 26.8 | 9.2 | 7 | 700 A A | 1609@44 |
4120128K | 235/55R17 | 99V | 10 | 27.2 | 9.6 | 7.5 | 700 A A | 1709@44 |
Part Number | Size | L.I. | T.D. | O.D. | S.W. | R.W. | UTQG | Max Load (1X) |
---|---|---|---|---|---|---|---|---|
32nds | in | in | in | lbs@psi | ||||
4120085K | 235/65R18 | 106H | 10 | 30 | 9.4 | 7 | 700 A A | 2094@44 |
4120089K | 235/55R18 | 100V | 10 | 28.1 | 9.6 | 7.5 | 700 A A | 1764@44 |
4120090K | 255/65R18 | 111T | 10 | 31.1 | 10.2 | 7.5 | 700 A A | 2403@44 |
4120091K | 225/55R18 | 98V | 10 | 27.8 | 9.2 | 7 | 700 A A | 1653@44 |
4120104K | 215/55R18 | 95H | 10 | 27.3 | 8.9 | 7 | 700 A A | 1521@44 |
4120112K | 265/60R18 | 110H | 10 | 30.5 | 10.7 | 8 | 700 A A | 2337@44 |
4120113K | 245/60R18 | 105H | 10 | 29.6 | 9.8 | 7 | 700 A A | 2039@44 |
4120114K | 225/60R18 | 100H | 10 | 28.6 | 9 | 6.5 | 700 A A | 1764@44 |
4120116K | 235/60R18 | 107V XL | 10 | 29.1 | 9.4 | 7 | 700 A A | 2149@50 |
4120119K | 235/50R18 | 97V | 10 | 27.3 | 9.6 | 7.5 | 700 A A | 1609@44 |
4120127K | 255/55R18 | 109V XL | 10 | 29 | 10.4 | 8 | 700 A A | 2271@50 |
Part Number | Size | L.I. | T.D. | O.D. | S.W. | R.W. | UTQG | Max Load (1X) |
---|---|---|---|---|---|---|---|---|
32nds | in | in | in | lbs@psi | ||||
4120086K | 265/50R19 | 110V XL | 10 | 29.5 | 10.9 | 8.5 | 700 A A | 2337@50 |
4120088K | 255/50R19 | 107V XL | 10 | 29.1 | 10.4 | 8 | 700 A A | 2149@50 |
4120092K | 235/50R19 | 103V XL | 10 | 28.3 | 9.6 | 7.5 | 700 A A | 1929@50 |
4120095K | 235/45R19 | 95V | 10 | 27.4 | 9.3 | 8 | 700 A A | 1521@44 |
4120111K | 255/60R19 | 109H | 10 | 31.1 | 10.2 | 7.5 | 700 A A | 2271@44 |
4120121K | 225/55R19 | 99V | 10 | 28.8 | 9.2 | 7 | 700 A A | 1709@44 |
4120123K | 255/55R19 | 111V XL | 10 | 30 | 10.4 | 8 | 700 A A | 2403@50 |
4120129K | 245/55R19 | 103V | 10 | 29.6 | 10 | 7.5 | 700 A A | 1929@44 |
4120132K | 235/55R19 | 105V XL | 10 | 29.2 | 9.6 | 7.5 | 700 A A | 2039@50 |
Part Number | Size | L.I. | T.D. | O.D. | S.W. | R.W. | UTQG | Max Load (1X) |
---|---|---|---|---|---|---|---|---|
32nds | in | in | in | lbs@psi | ||||
4120084K | 255/50R20 | 109V XL | 10 | 30.1 | 10.4 | 8 | 700 A A | 2271@50 |
4120110K | 245/60R20 | 107H | 10 | 31.6 | 9.8 | 7 | 700 A A | 2149@44 |
4120122K | 265/50R20 | 107H | 10 | 30.5 | 10.9 | 8.5 | 700 A A | 2149@44 |
4120124K | 275/40R20 | 106W XL | 10 | 28.7 | 10.9 | 9.5 | 700 A A | 2094@50 |
4120125K | 255/55R20 | 110V XL | 10 | 31 | 10.4 | 8 | 700 A A | 2337@50 |
4120130K | 235/55R20 | 105V XL | 10 | 30.2 | 9.6 | 7.5 | 700 A A | 2039@50 |
4120133K | 245/50R20 | 102V | 10 | 29.7 | 10 | 7.5 | 700 A A | 1874@44 |
Part Number | Size | L.I. | T.D. | O.D. | S.W. | R.W. | UTQG | Max Load (1X) |
---|---|---|---|---|---|---|---|---|
32nds | in | in | in | lbs@psi | ||||
4120093K | 315/40R21 | 115W XL | 10 | 30.9 | 12.6 | 11 | 700 A A | 2679@50 |
4120101K | 265/40R21 | 105W XL | 10 | 29.3 | 10.7 | 9.5 | 700 A A | 2039@50 |
4120102K | 275/40R21 | 107W XL | 10 | 29.6 | 10.9 | 9.5 | 700 A A | 2149@50 |
4120103K | 295/35R21 | 107W XL | 10 | 29.1 | 11.9 | 10.5 | 700 A A | 2149@50 |
4120126K | 285/40R21 | 109W XL | 10 | 30 | 11.4 | 10 | 700 A A | 2271@50 |
4120131K | 275/45R21 | 110W XL | 10 | 30.7 | 10.7 | 9 | 700 A A | 2337@50 |
The Instinct SUV includes a 100,000 km limited treadwear warranty, plus 2 years of road hazard protection covering unrepairable damage from potholes, debris, or road hazards in the first 25% of treadwear or 2 years—whichever comes first.
The tread pattern is designed to lower road noise, giving a quieter, more comfortable ride at highway speeds.
It handles light snow and cold, but isn’t rated for severe winter use. The Instinct SUV does not carry the Three-Peak Mountain Snowflake (3PMSF) symbol. For harsh winters, check Rovelo’s winter tire lineup.
Yes—it’s M+S rated, meaning it meets the basic standard for mud and snow. However, it’s not 3PMSF certified, so it’s not recommended for severe winter conditions. View certified winter options.
This tire starts with a 10/32″ tread depth, offering solid grip and long tread life.
The Instinct SUV has a reinforced structure to handle heavier loads, plus a tread pattern tuned for grip, even wear, and comfort under SUV driving conditions.
Sign up to receive the latest news and promotions. You can unsubscribe from these emails at any time. For more information, please review our Privacy Policy.
Notifications